NN80 additive syrup is a single component product that is used to blend premium quality extended life antifreeze / engine coolant for use in virtually any vehicle. Used as directed, blending NN80 with glycol* or 50% glycol and water will result in engine coolant that complies with ASTM D3306, ASTM D6210. The chemistry is compatible with Caterpillar ELC and other type EC-1 coolants. This type of coolant is sometimes referred to as “heavy duty extended life”, “heavy duty extended service”, “heavy duty long life” or Organic acid type inhibitor.
NN80 Blending Syrup if used a s directed will provide satisfactory performance in most cars and trucks including the following:
| ASTM D-6201 | Mack Trucks |
|---|---|
| ASTM D-3306 | CNH |
| U S Military CID A-A-52B24-A | Thermo-King |
| Caterpillar | International Truck Engine |
| (EC-I type) | Company |
| Cummins Engine | Volvo |
| Detroit Diesel Corp (931<217) | Freightliner |
| GMC Truck | Kenworth |
| GM Dex-C001 | Peterbilt |
| Test Number & Description | Test Result | ASTM D-3306 accepted value |
|---|---|---|
| D-1122 Specific Gravity | 1.1231 | 1.110 - 1.145 |
| D-1177 Freeze Point 50% | -36.5 F | -34°F max. |
| D-1120 Boiling Point As Received | 343 F | 325°F minimum |
| D-1120 Boiling Point 50% vol. in distilled water | 228 °F | 226 °F minimum |
| D-1882 Auto Finish Effect | No effect | no effect |
| D-1119 Ash Content | 1.42% | 5.0 % max |
| D-1287 PH: 50% vol. in distilled water | 8.93 | 7.5 to 11.0 |
| D-3634 Chloride | 7 ppm | 25 ppm max |
| D-1123 Water mass percent | 2.79% | 25.0 % max. |
| D-1121 Reserve Alkalinity | 5.5 | NA |
| D-1881 Foaming Tendencies | 1.96 sec 72 ml | Break: 5 sec. Volume: 150 ml |
| D-4921 Foaming Tendencies | 1 ml | Report |
| Silicate content, as Si, by IC | 0 | Report |
| Nitrite (NO) Content | 0 | Report |
| Molybdate (MO) Content | 0 | Report |
CalPac is proudly powered by WordPress