FFCA additive syrup is a single component product that is used to blend premium quality antifreeze / engine coolant for use in virtually any vehicle. Used as directed, blending FFCA with glycol* or 50% glycol and water will result in engine coolant that complies with ASTM D6210. It is ready to be used, without additional additives, in any gasoline, diesel or gaseous fuel engine. This type of coolant is sometimes referred to as “fully formulated” or “SCA pre-charged”
| Typical FFCA Properties: | |
|---|---|
| Bending concentration | 22% in pure glycol, 1.11% in 50% glycol and 50% water |
| Color | Green, optional dark pink or clear |
| Relative density | 1.302 |
| Weight per gallon | 10.9 |
| pH | 12.0-12.8 |
| Freeze point | +32° F, 0°C |
FFCA, used as directed, will result in an antifreeze / engine coolant that may be used in virtually any engine cooling system. This technology is well proven over decades of use, and is essentially identical to the coolants used in most North American heavy duty vehicle plants as factory fill. FFCA meets ASTM D6210 (type 1 if blended with ethylene glycol, type 2 if blended with propylene glycol, type 3 if blended with 50% EG and water, type 4 if blended with 50%PG and water). It is also approved for blending with 1,3 propanediol (PDO) to make coolant that is more thermally stable than EG or PG coolants. The coolant also meets TMC RP-329 (EG or TMC RP-330 (PG). If used as directed FFCA will provide satisfactory performance in most cars and trucks including the following:
| ASTM D-6210 | John Deere | Mack Trucks |
|---|---|---|
| ASTM D-4985 (109CA k required) | CNH (Case, New Holland) | BMD |
| ASTM D-3306 | Thermo-King | GE Locomotive |
| Caterpillar (DEAC type) | Intemational Truck & Engine Company | Waukesha |
| Cummins Engine | Volvo Trucks | Superior |
| Detroit Diesel Corp (7SE298 conventional) | Freightliner | Hercules |
| GMC Truck (conventional) | Kenworth | Komatsu |
| Ford Motor Co. | Peterbilt | Military CID AA52624A |
Typical Table of Properties and ASTM Test Results (blended with EG):
| Test / Property | Method | Result |
|---|---|---|
| Color | Visual | Green(optional pink, clear) |
| Relative Density (Specific Gravty) | ASTM D1122 | 1.125 |
| Freeze Point @ 50% in water | ASTM D1177 | -35.5 F-37.5 C) (Limit -34.0 F-37.0C max) |
| Boiling Point (neat) | ASTM D1120 | 326 F (165 C) |
| Boiling Point (50% in water) | ASTM D1120 | 226 F (108 C) |
| pH (EG concentrate) | ASTM D1287 | 10.7 |
| Effect on Auto Finish | ASTM D1882 | No effect |
| Chloride | ASTM D3634 | 8 ppm (Limit 26 ppm) |
| water content | ASTM D1123 | 2.5% |
| Reserve Alkalinity | ASTM D1121 | 6.8 ML |
| Foaming Tendencies | ASTM D1881 | 35 ml / 1.16 sec. Break time (limit 150 ml 5.0 sec) |
| Silicate as Si | ASTM D6130 | 250 |
| Nitrite (NO2) | ASTM D5827 | 2400 |
| Molybdate (Mo O4) | ASTM D5827 | <1 |
| Phosphate as P | ASTM D6130 | <1 |
| Cavitation / Erosion-Corrosion of Aluminum Water Pump | ASTM D2809 | "10" of possible 10 |
| Corrosion in Glassware | ASTM D1384 Limits in () |
Copper 4 mg (10) Solder 11 mg (30) Brass 2 mg (10) Steel 1 mg (10) Cast Iron 0 mg (10) Cast Aluminum Oma (30) |
| Simulated Service | ASTM D2570 | Copper 12 mg (20) Solder 27 mg (60) Brass 1 mg (20) Steel 0 mg (20) Cast Iron 0 mg (20) Cast Aluminum D ma (60) |
| Glycol % | ASTM E202 | 95.0% min |
| Military Compatibility | Pass | |
| Militant Storage Stability | Pass |
CalPac is proudly powered by WordPress