UCA additive syrup is a single component product that is used to blend premium quality antifreeze / engine coolant for use in virtually any light / medium duty vehicle. Used as directed, blending UCA with glycol* or 50% glycol and water will result in engine coolant that complies with ASTM D3306 (virgin) or ASTM D6471 / D6472 (properly recycled). It is ready to be used, without additional additives, in any gasoline, diesel or gaseous fuel engine. This type of coolant is sometimes referred to as “universal” because it can also be used in heavy duty diesel if pre-charged with a supplemental coolant additive that meets ASTM D5752.
| BTUCA Properties | Mack Trucks |
|---|---|
| Blending concentration | 22% in pure glycol, |
| Color | Green |
| Relative density | 1.298 |
| Weight per pallon | 10.8 |
| PH | 12.0-12.8 |
| Freeze point | +32 F. O° 1C |
UCA, used as directed will result in an antifreeze / engine coolant that may be used in virtually any engine cooling system(requires SCA for heavy duty applications). This technology is well proven over decades of use, and is similar to the coolants used in most North American vehicle plants as factory fill until the late 1990’s. UCA meets ASTM D3306 (type 1 if blended with ethylene glycol, type 2 if blended with propylene glycol, type3 if blended with 50% EG and water, type 4 if blended with 50% PG and water). It is also approved for blending with 1,3 propanediol (PDO) to make coolant that is more thermally stable than EG or PG coolants. The coolant also meets TMC RP-3D2. If used as directed UCA will provide satisfactory performance in most cars and trucks including the following:
| ASTM D-4985* (*SCA is required) | ASTM D-3306 |
|---|---|
| John Deere (gasoline) | Mack Truck (SCA is required) |
| GM (1995 and older) (SCA is required for diesels) |
Ford Motor Co. (1999 and older) |
| Caterpillar (SCA is required) |
Chrysler (2000 and older) |
| Cummins Engine (SCA is required) |
Waukesha (SCA is required) |
| Superior (SCA is required) |
EMD (SCA is required) |
| Test / Property | Method | Result |
|---|---|---|
| Color | Visual | Green |
| Relative Density (Specific Gravity) | ASTM D1122 | 1.122 |
| Freeze Point @ 50% in water | ASTM D1177 | 39 F (-39 C) |
| Boiling Point (neat) | ASTM D11 20 | 334 F (168 C) |
| Boiling Point (50% in water) | ASTM D11 20 | 226 F (108 C) |
| PH (EG concentrate) | ASTM D1287 | 10.6 |
| Effect on Auto Finish | ASTM D1882 | No effect |
| Chloride | ASTM D3634 | 8 ppm (Limit 25 ppm) |
| Water content | ASTM D1123 | 3.1% |
| Reserve Alkalinity | ASTM D1121 | 6.7 ML |
| Foaming Tendencies | ASTM D1881 | 35 ml/1.16 sec. Break time (limit 150 ml 5.0 sec) |
| Silicate as Si | ASTM D6130 | 250 |
| Nitrite (NO2) | ASTM D5827 | 1600 |
| Molybdate (Mo 04) | ASTM D5827 | <1 |
| Phosphate as P | ASTM D6130 | <1 |
| Corrosion of heat rejecting aluminum surface | ASTM D4340 | -0.04 mg/cm2/week (1.00 mg/cm2/week limit) |
| Cavitation / Erosion-Corrosion of Aluminum Water Pump | ASTM D2809 | "9" of possible 10 |
| Corrosion in Glassware | ASTM D1384 Limits in () | Copper 3 mg (10) Solder 1 mg (30) Brass 2 mg (10) Steel 2 mg (10) Cast Iron 3 mg (10) Cast Aluminum -1 mg (30) |
| Simulated Service | ASTM D2570 | Copper 2 mg (20) Solder 5 mg (60) Brass 3 mg (20) Steel 1 mg (20) Cast Iron 1 mg (20) Cast Aluminum 0 mg (60) |
| Glycol % | ASTM E202 | 95.0% min |
| Military Compatibility | Pass | |
| Military Storage Stability | Pass |
CalPac is proudly powered by WordPress