NMOAT additive syrup is a single component product that is used to blend premium quality extended life antifreeze / engine coolant for use in virtually any vehicle. Used as directed, blending NMOAT with glycol* or 50% glycol and water will result in engine coolant that complies with ASTM D3306, ASTM D6210 and TMC RP-329. The chemistry is compatible with Caterpillar ELC and other EC-1 coolants. This type of coolant is sometimes referred to as “heavy duty extended life”, “heavy duty extended service”, “heavy duty long life”, “OAT” “NOAT” or “NMOAT”
NMOAT Blending Syrup if used a s directed will provide satisfactory performance in most cars and trucks including the following:
| ASTM D-6210 | Mack Trucks |
|---|---|
| ASTM D-3306 | CNH |
| U S Military CID A-A-52624A | Thermo-King |
| Caterpillar (EC-1 type) |
International Truck & Engine Company |
| Cummins Engine | Volvo Freightliner |
| GMC Truck | Kenworth |
| GM Dex-Cool | Peterbilt |
| Test / Property | Method | Result |
|---|---|---|
| Color | Visual | Red-orange |
| Relative Density (Specific Gravity) | ASTM D1122 | 1.125 |
| Freeze Point @ 50% in water | D 1177 | -34 F (-37 C) |
| Boiling Point (neat) | ASTM D1120 | 328 F (165 C) |
| Boiling Point 50% in water | ASTM D1120 | 226 F (108 C) |
| PH 50% in water) | ASTM D1287 | 7.5 |
| Effect on Auto Finish | ASTM D 1882 | No effect |
| Chloride | ASTM D3634 | 5.g/g |
| Water Content | ASTM D1123 | 3.36% |
| Reserve Alkalinity | ASTM D1121 | N/A |
| Foaming Tendencies | ASTM D1881 | 35 ml / 1.16 sec. Break time |
| Silicate as Si | ASTM D6130 | <1 |
| Nitrite (NO) plus Molybdate (Mo04) | 1560 g/g | |
| Phosphate as P | ASTM D6130 | <1 |
| Corrosion of heat reflecting aluminum surface | ASTM D4340 | -0.06 mg/cm2/week |
| Cavitation / Erosion-Corrosion of Aluminum Water Pump | ASTM D2809 | 8 |
| Corrosion in Glassware | ASTM D1384 | Copper 1 mg Solder O mg Brass -1 mg Steel-2 mg Castrol 1 mg Cast Aluminim O mg |
| Simulated Service | ASTM D2570 | Copper-1 mg Solder 1mg Brass 0 mg Steel O mg Castor -2 CatAluminum 23 mg |
| Glycol % | ASTM E202 | 92.0% min |
| Military Compatibility | Pass | |
| Military Storage Stability | Pass |
CalPac is proudly powered by WordPress